Exhibiting Name | Booth Number |
3D MicroPrint GmbH | 3644 |
3S Wire Corp. | 2827 |
889 Global Solutions | 3041 |
A2Z Electronics, LLC | 3137 |
Accumold | 3208 |
AdvancedTek | 2535 |
Air Automation & Engineering | 2021 |
All About Packaging LLC | 2528 |
Alleima Advanced Materials | 2415 |
All Flex Solutions | 3126 |
Alro Steel & Plastics | 2121 |
Alta Biomaterials | 3614 |
AMADA WELD TECH | 3209 |
American Ultraviolet Co | 3040 |
Americhem Engineered Compounds | 3313 |
Ametek Engineered Medical Components | 2921 |
AMETEK Specialty Metal Products | 3020 |
Amplitude Laser, Inc. | 2729 |
AMT Pte Ltd. | 2435 |
ANCA Inc. | 3128 |
Anomet Products | 2931 |
Applied Plastics, LLC | 2521 |
ARBURG, Inc. | 2313 |
Argon Medical Devices | 3235 |
Argos Corporation | 3428 |
Aspect Automation | 2009 |
AT&S Austria Technologie & Systemtechnik AG | 2839 |
ATI Industrial Automation | 1702 |
ATM Material Co Ltd. | 3826 |
Atom Precision of America | 3113 |
Automation Inc. | 2103 |
Aven Inc. | 1921 |
Avonix Imaging | 2829 |
AWT Labels & Packaging | 2711 |
B. Braun Medical Inc. | 2821 |
Bal Seal Engineering | 2902 |
BAYCABLE | 3236 |
Beaumont Technologies, Inc. | 2217 |
Belden Inc. | 2614 |
BenQ Materials | 3635 |
Biocoat, Inc. | 3520 |
Biomerics LLC | 2603 |
Birk Manufacturing, Inc. | 3611 |
Blockwise Engineering | 3514 |
Blue Horizon Energy | 2402 |
Boy Machines, Inc. | 2807 |
Brentwood Industries, Inc. | 2427 |
BSI Group America, Inc. | 2928 |
Cambridge Polymer Group | 3441 |
CASTEM Technology Laboratories, Inc. | 2423 |
C-Axis, Inc. | 2910 |
Central McGowan Automation | 2112 |
Central Plastics & Manufacturing | 3014 |
Cetec ERP | 3712 |
Chamfr | 2710 |
Cirtec Medical | 3003 |
Clinton Instrument Company | 2606 |
ClorDiSys Solutions Inc | 3512 |
Combined Metals | 2740 |
ComplianceQuest | 2431 |
Component Supply Company | 2512 |
Computer Aided Technology, LLC | 3410 |
Concept Machine Tool Sales, Inc. | 2907 |
Conductive Containers, Inc. | 1721 |
Confluent Medical Technologies | 2626 |
Cool Clean Technologies | 2014 |
Creative Electron, Inc. | 2534 |
Cretex Medical | 3103 |
CSS (Connecticut Spring & Stamping) | 3245 |
Custom Mold & Design, Inc. | 3603 |
David Schnur Associates | 2828 |
Davis-Standard, LLC | 2734 |
DDL, Inc. | 2715 |
Design Solutions | 3135 |
Dino - Lite Scopes (BigC) | 3535 |
Diversified Plastics, Inc. | 2602 |
DPSS Lasers Inc. | 2927 |
Dynamic Group | 3415 |
Dynamic Machining X Mfg. LLC | 2540 |
EAC Product Develpoment Solutions | 1821 |
E-BEAM Services, Inc. | 2831 |
Eckhart | 2115 |
EI Microcircuits, Inc. | 3627 |
Electrolizing Corporation of Ohio | 2726 |
Electronic Systems Inc. | 2706 |
Element Materials Technology | 3334 |
Ellsworth Adhesives | 2627 |
Epilog Laser | 2731 |
ESi | 3530 |
Eurofins Lancaster Laboratories, Inc. | 3612 |
EUROFLEX GmbH | 2926 |
Excelitas Technologies | 3216 |
Excelta | 3316 |
Fang Consulting, Ltd. | 3526 |
Farlow's Scientific Glass Blowing, Inc. | 3528 |
FAULHABER MICROMO | 3009 |
FEPeeler | 3213 |
Filmecc USA, Inc. | 3021 |
Flexan | 3108 |
Flexible Circuit Technologies Inc. | 3426 |
FlexMation, Inc. | 1820 |
Foamtec International LLC. | 2530 |
Formacoat, LLC | 3341 |
Formic Technologies | 2017 |
Fort Wayne Metals | 2703 |
Foster Corporation | 3323 |
Freudenberg Medical | 2917 |
Fujikura | 3012 |
Furukawa Techno Material Co | 2421 |
Gerbig Cleanrooms | 2604 |
Global Interconnect | 3340 |
Gowanda Electronics | 2635 |
Grand Avenue Software | 2522 |
Halder, Inc. | 2211 |
Hangzhou Sino-MIM Technology Co., Ltd. | 2515 |
Hantech Medical Device Co., Ltd. | 2808 |
Harland Medical Systems, Inc. | 3409 |
Herold Precision Metals | 3229 |
Herrmann Ultrasonics | 2516 |
High Mark Systems | 1910 |
Hi-Rel Plastics & Molding | 2510 |
Hisco, Inc. | 3408 |
HQW Precision USA | 2216 |
Huebsch Services | 3545 |
HUI Manufacturing | 3540 |
ICU Medical | 2841 |
IKO International, Inc. | 2417 |
Indo MIM Inc | 3703 |
INFICON | 1717 |
Infinity Laboratories | 3429 |
Innovative Medical Manufacturing Company | 3337 |
Innovative Surface Technologies / ISurTec | 2806 |
Innovize | 3517 |
Integer Holdings | 3011 |
International Polymer Engineering (IPE) | 2916 |
Intricon | 2721 |
Invotec, Inc. | 2403 |
IPG Photonics | 3503 |
Isometric Micro Molding, Inc. | 2607 |
Isthmus Engineering & Manufacturing | 3121 |
I-Tek Medical | 3740 |
Iwaki America | 3331 |
J&J Machine, Inc. | 2834 |
Jamestown Plastics Inc. | 2126 |
Jauch Quartz America, Inc | 3034 |
Jenny Science Trading LLC | 2027 |
John Evans' Sons, Inc. | 2708 |
Johnson Company Mfg. Reps | 3027 |
Josco Melius, Inc. | 3314 |
Junkosha Inc. | 3626 |
Kato Cable | 3631 |
KDF Technologies, LLC | 3809 |
KDI Manufacturing | 3702 |
Kenmode Tool & Engineering | 3225 |
Keyence Corporation of America | 2730 |
Keytronic | 3435 |
Kistler Group | 3513 |
KMM Group, Ltd. | 3240 |
Koops Inc. | 1916 |
Kosmek USA Ltd | 1912 |
K-Tube Technologies | 3727 |
KUK Group | 3336 |
Kyowa Industrial Co., Ltd. | 2736 |
Labcorp | 3109 |
Laser Dynamics | 2935 |
LaserLinc, Inc. | 3509 |
LaserStar Technologies Corporation | 2930 |
LaserWire Solutions Ltd. | 1708 |
Life Science Outsourcing, Inc. | 3820 |
Light Conversion USA | 3130 |
LightningCath | 3713 |
Liquidmetal Technologies, Inc. | 3330 |
LPMS | 2306 |
M4D LLC | 3438 |
Machine Control Specialists, Inc. | 3617 |
Machine Solutions | 3621 |
Mantle | 2127 |
Marshall Manufacturing | 2508 |
Martin Calibration Co. | 3010 |
MasterGraphics | 2314 |
Mathias Die Company Inc. | 2728 |
Matsui America Inc | 2321 |
maxon | 2717 |
MDRG | 2713 |
Mechatronic Solutions | 1803 |
Medbio | 3215 |
Meddux Development Corporation | 3541 |
MedFab Manufacturing | 3241 |
Medical Component Specialists | 2840 |
Medical Extrusion Technologies | 3508 |
Medical Murray, Inc. | 3141 |
MeKo Manufacturing e.K. | 2934 |
Metal Craft and Riverside Machine & Engineering | 2617 |
Metal Cutting Corporation | 3308 |
MFT Automation | 1816 |
MicroCare Corporation | 2639 |
Microdul AG | 3037 |
MicroLumen Inc. | 3221 |
Micro-Matics Inc. | 3326 |
Micro Weld Inc | 2929 |
Midwest Interventional Systems, Inc. | 3620 |
Midwest Machine Tool Supply | 2003 |
Millar, Inc. | 2531 |
Millstone Medical Outsourcing LLC | 2610 |
Minitubes | 3608 |
Minnesota Wire | 2814 |
Mirac LLC | 3430 |
MiRus Medical | 3630 |
MMT | 3203 |
Molex, LLC | 2309 |
Motion Ai | 1903 |
Motion Dynamics Corporation | 3414 |
MPO/ODT | 3234 |
MuL Technologies | 1915 |
Multisource Mfg. LLC | 3016 |
Mundt & Associates, Inc. | 3327 |
MWS WIRE INDUSTRIES | 3129 |
NACS,Inc. | 2203 |
Namsa | 2912 |
Nanoscience Instruments, Inc. | 2815 |
NB Corporation of America | 1920 |
NBS Calibrations | 2529 |
Nci | 2520 |
Nelipak Corporation | 2820 |
Nelson Labs, LLC | 3321 |
New England Wire Technologies | 3315 |
Nextern-NPX Medical | 2845 |
Nikon Metrology Inc. | 3002 |
Nitto Kohki USA Inc. | 3335 |
NKT Photonics Inc | 3413 |
Norman Noble, Inc. | 2716 |
North Star Imaging Inc. | 2904 |
Northwest Tool | 3730 |
Northwire & Lemo | 2621 |
Oerlikon HRSflow | 2220 |
OMG Thermoforming | 2029 |
Onanon, Inc | 2914 |
ONEX RF, Inc. | 3726 |
Onyx Healthcare USA | 2513 |
Optec Laser Micromachining Systems | 3527 |
Optinova | 3521 |
Packaging Compliance Labs | 3111 |
Pak-Rite, Ltd. | 2210 |
Pall Medical | 2915 |
PalPilot International | 2426 |
Peak Technologies | 1720 |
Pelham Plastics | 2434 |
Peterson Enterprises | 3227 |
Peterson Enterprises | 3230 |
Phoenix DeVentures, Inc. | 3339 |
Pioneer Plastics | 2615 |
Placon | 2517 |
Polo Custom Products | 3328 |
Polygon Company | 3015 |
Portescap | 3312 |
Precision Associates Inc. | 3434 |
Precision Coating Co., Inc. | 3529 |
Precision Concepts Healthcare | 3420 |
Preco Medical | 3708 |
Premold Corp | 3613 |
Prent Corp. | 3115 |
Productivity Quality | 2503 |
Professional Plating / ProPlate | 3609 |
ProMed Molded Products | 2903 |
Promex Industries | 3436 |
Pro-Tech Design & Manufacturing, Inc. | 2811 |
Protolabs | 2302 |
Proto Lase | 2810 |
Prototek | 3645 |
PTI Engineered Plastics, Inc. | 3616 |
Putnam Plastics Corporation | 3717 |
Qosina | 3320 |
QT9 Software | 2939 |
Rapid Robotics | 1826 |
RAUMEDIC, Inc. | 2409 |
Resonetics | 2712 |
Ripple | 3511 |
RJC American Inc. | 2310 |
Rohde & Schwarz USA, Inc. | 3134 |
rose plastic medical packaging USA, LLLP | 2735 |
RothGreaves | 3114 |
Rotor Clip Company | 2213 |
RTP Company | 2817 |
Sanyo Denki America, Inc. | 2111 |
Securitag Assembly Group Co., Ltd | 2709 |
Seisa Medical Inc | 3035 |
SENKO Advanced Components | 2541 |
SGS North America Inc. | 3140 |
Shanghai ECO Polymer Sci.&Tech.Co.,Ltd | 3628 |
Sheldahl Flexible Technologies, Inc. | 2835 |
Shin-Etsu Polymer America | 2411 |
Simco-Ion, Technology Group | 3808 |
SINTX Technologies | 2836 |
Smiths Interconnect | 3716 |
Sonoco TEQ | 1817 |
Specialty Coating Systems Inc. | 2720 |
Spectra Medical Devices | 2741 |
Statek Corporation | 2707 |
Steer Medical Inc. | 3821 |
Stephen Gould Corporation | 3028 |
Steripax | 3721 |
STERIS Applied Sterilization Technologies | 3711 |
STERIS Life Sciences | 3709 |
Steri-Tek | 3427 |
Strain Measurement Devices, Inc. | 2644 |
Stueken North America | 3734 |
Sunstone Welders | 2613 |
Sure Controls, Inc. | 3044 |
Surface Solutions Group, LLC | 3226 |
Surmodics, Inc. | 2802 |
T.O. Plastics, Inc. | 1922 |
Tagarno USA | 2837 |
Taurus Engineering & Manufacturing | 2913 |
TCIC, Inc. | 1714 |
Teamvantage | 3403 |
Tech-Etch, Inc. | 2727 |
Technipaq, Inc. | 3017 |
Tech Tube | 3030 |
Teel Plastics | 3127 |
Tegra Medical | 3531 |
Tek Pak, Inc. | 3214 |
Teleflex Medical OEM | 3421 |
Tessy Plastics Corporation | 3534 |
Thermetic Products Inc. | 3244 |
THK America, Inc. | 1811 |
TLC Electronics, Inc. | 3431 |
Trademark Plastics, Inc. | 3801 |
Trelleborg Healthcare & Medical | 3202 |
Trexon | 3735 |
TRICOR Systems Inc. | 3131 |
TRUMPF, Inc. | 2803 |
TT Electronics | 3210 |
Twin City EDM | 2526 |
TYKMA Electrox | 2335 |
UFP MedTech | 3309 |
Ulbrich Stainless Steel & Special Metals, Inc. | 2940 |
United Performance Metals | 2630 |
United Wire | 2737 |
Up North Automation | 2013 |
Valcor Engineering Corporation | 2738 |
Valtronic | 3026 |
Vapor Technologies | 3634 |
Velentium | 3110 |
Veritiv | 2026 |
Vision Engineering, Inc. | 2616 |
VKS Visual Knowledge Share | 2327 |
VSI Parylene | 2611 |
Weiss-Aug Co. Inc. | 2527 |
Western Spring | 2608 |
Wytech Industries, Inc. | 2620 |
Zapp Precision Wire | 2509 |
Zaxis, Inc. | 2514 |
Zeus Industrial Products, Inc. | 3303 |
Zumbach Electronics Corporation | 2826 |
Updated May 2, 2023