Exhibiting Name | Booth Number |
3S Wire | 3715 |
889 Global Solutions | 3138 |
Abatek (Americas), Inc. | 3127 |
Accumold | 3007 |
AdvancedTek | 2533 |
All Flex - Flexible Circuits and Heaters | 2925 |
Altron, Inc. | 2600 |
AMADA WELD TECH | 3207 |
Ambrell | 3708 |
Americhem Engineered Compounds | 3310 |
AMETEK Engineered Medical Components | 2919 |
Amplitude | 2926 |
Anomet Products | 2929 |
Applied Plastics, LLC | 3218 |
ARBURG, Inc. | 2319 |
ARBURG, Inc. | 2312 |
Argon Medical Devices, Inc. | 3233 |
Asahi Intecc USA, Inc. | 3019 |
Aspect Automation | 2007 |
Atom Precision of America | 3110 |
Automation Inc. | 2101 |
Aven Inc. | 1701 |
AWT Labels & Packaging | 2711 |
B. Braun OEM Division | 2819 |
BAYCABLE | 3235 |
Beaumont Technologies, Inc. | 2215 |
Biocoat, Inc. | 3226 |
Biomerics LLC | 3109 |
Blue Horizon Energy | 2305 |
Blue Line Sterilization Services LLC | 3612 |
Boy Machines, Inc. | 2724 |
Braas Company | 1901 |
Brentwood Industries, Inc. | 2514 |
BSI Group America, Inc. | 2734 |
BTW Inc. | 3429 |
CASTEM Technology Laboratories, Inc. | 2421 |
C-Axis, Inc. | 2604 |
Central McGowan Automation | 2010 |
Central Plastics & Manufacturing | 2606 |
Cetec ERP | 3714 |
Cirtec Medical | 3001 |
Clinton Instrument Company | 2609 |
ClorDiSys Solutions Inc | 3613 |
Colimatic USA, Inc. | 1919 |
Component Supply Company | 2735 |
Concept DESIGN GROUP | 2902 |
Concept Machine Tool Sales, Inc. | 2905 |
Confluent Medical Technologies | 2624 |
Cool Clean Technologies | 2114 |
Cousin Surgery | 3035 |
Creative Electron, Inc. | 2433 |
Cretex Medical | 3101 |
David Schnur Associates | 3313 |
Davis-Standard, LLC | 2639 |
DDL, Inc. | 2713 |
Design Solutions | 3133 |
Direct Machining Control | 2736 |
DPSS Lasers Inc. | 2832 |
Dynamic Group | 3425 |
E-BEAM Services, Inc. | 3339 |
Eckhart | 1813 |
EI Microcircuits, Inc. | 3325 |
Electrolizing Corporation of Ohio | 3210 |
Electronic Systems Inc. | 2708 |
Element Materials Technology | 3433 |
Ellsworth Adhesives | 2625 |
Emag | 3311 |
Epilog Laser | 2728 |
Ergotron | 2432 |
ESi | 3632 |
EUROFLEX GmbH | 3124 |
Excelta | 3125 |
FANUC America Corporation | 1815 |
FAULHABER MICROMO | 3224 |
Flexan | 3411 |
Flexible Circuit Technologies Inc | 2732 |
FlexMation, Inc. | 1810 |
Foamtec International LLC. | 3512 |
Force-4 Innovation & Product Development Group | 3424 |
Formacoat, LLC | 2401 |
Fort Wayne Metals | 2701 |
FreeAgent Network Inc. | 3419 |
Freudenberg Medical | 2804 |
Fujikura | 3010 |
Furukawa Techno Material Co | 3028 |
Genuen | 3106 |
Gerbig Cleanrooms | 2806 |
Global Interconnect | 3510 |
Gowanda Electronics | 2628 |
Grand Avenue Software | 2520 |
Harland Medical Systems, Inc. | 3312 |
Herold Precision Metals | 2805 |
Herrmann Ultrasonics | 2500 |
High Mark Systems | 2112 |
Hi-Rel Plastics & Molding | 2810 |
Hisco, Inc. | 3306 |
Hi-Tec Finishing | 2738 |
IKO International, Inc. | 2415 |
Imtron Electronics | 3509 |
Indo-MIM US Tec (P) Ltd | 3201 |
INFICON | 2013 |
Innovative Surface Technologies / ISurTec | 3706 |
Innovize | 3515 |
Intai Technology Corp | 3408 |
Integer Holdings | 3011 |
International Polymer Engineering (IPE) | 2908 |
Intricon | 2719 |
Invotec, Inc. | 2601 |
IPG Photonics | 3501 |
IRIS Biomedical | 2927 |
Isometric Micro Molding, Inc. | 2710 |
Isthmus Engineering & Manufacturing | 3119 |
J&J Machine, Inc. | 2932 |
JBC Tools USA, Inc. | 3532 |
Johnson Company Mfg. Reps | 3025 |
Josco Melius, Inc. | 2808 |
Judson A. Smith Company | 2828 |
Junkosha Inc. | 3428 |
Kato Cable | 3329 |
KDI Manufacturing | 3506 |
Kenmode Tool & Engineering | 2801 |
Keystone Solutions Group | 3800 |
Keytronic | 3135 |
Kistler Instrument Corporation | 2509 |
Koops Inc. | 1814 |
K-Tube Technologies | 3732 |
Laser Dynamics | 2633 |
LaserLinc, Inc. | 3307 |
Laser Marking Technologies | 3406 |
LaserStar Technologies Corporation | 2928 |
Light Conversion USA | 2829 |
Lighthouse Imaging LLC | 2833 |
Liquidmetal Technologies, Inc. | 2904 |
LPMS | 2328 |
Machine Control Specialists, Inc. | 3619 |
Machine Solutions | 3200 |
Marposs Corporation | 2611 |
Marshall Manufacturing | 2512 |
Martin Calibration Co. | 2527 |
Matsui America Inc | 2219 |
maxon | 2715 |
Mayer Engineering LLC | 3528 |
MDRG | 2727 |
Medbio | 3213 |
MedFab Manufacturing | 3610 |
Medical Extrusion Technologies | 3324 |
Medical Murray, Inc. | 3129 |
MeKo Manufacturing e.K. | 3033 |
Metal Craft and Riverside Machine & Engineering | 3607 |
Metal Cutting Corporation | 3211 |
MFT Automation | 1914 |
MicroLumen Inc. | 3212 |
Micro-Matics Inc. | 2900 |
Micro Weld Inc | 2827 |
Midwest Interventional Systems, Inc. | 3618 |
Midwest Machine Tool Supply | 2001 |
Millar, Inc. | 3633 |
Millstone Medical Outsourcing LLC | 2526 |
Minitubes | 3309 |
Minnesota Rubber & Plastics | 2619 |
Minnesota Wire | 2812 |
Motion Dynamics Corporation | 3415 |
MPO/ODT | 3232 |
MuL Technologies | 2138 |
Multisource Mfg. LLC | 2914 |
Mundt & Associates, Inc. | 3624 |
MWS WIRE INDUSTRIES | 3728 |
NACS | 2210 |
NB Corporation of America | 2015 |
Nci | 2518 |
NDI (Northern Digital Inc.) | 3719 |
Nelipak Corporation | 2813 |
Nelson Labs, LLC | 3418 |
New England Wire Technologies | 2809 |
Nikon Metrology Inc. | 3000 |
Nitto Kohki USA Inc. | 3014 |
NKT Photonics Inc | 3611 |
Noanix Corporation | 2425 |
Norman Noble, Inc. | 2714 |
North Star Imaging Inc. | 3511 |
Northwire, Inc. | 2403 |
NPX Medical, LLC | 3533 |
Oerlikon HRSflow | 2325 |
Oliver Healthcare Packaging | 2602 |
Onanon, Inc | 3132 |
ONEX RF, Inc. | 2115 |
Onyx Healthcare USA | 3012 |
Optec Laser Micromachining Systems | 3032 |
Optinova | 3519 |
PalPilot International | 2414 |
Pascal Engineering Inc. | 2233 |
PBC Linear, A Pacific Bearing Company | 2032 |
Peterson Enterprises | 2803 |
Pioneer Plastics | 2615 |
Placon | 2515 |
Plastics International | 2924 |
Polygon Company | 3328 |
Polysciences Inc. | 2438 |
Portescap | 2839 |
Precision Associates Inc. | 3432 |
Precision Concepts Medical Technologies | 3112 |
Preco Medical | 2709 |
Premold Corp | 3507 |
Prent Corp. | 3113 |
Productivity Quality | 2501 |
Professional Plating / ProPlate | 2638 |
ProMed Molded Products | 2704 |
Promess Incorporated | 1908 |
Pro-Tech Design & Manufacturing, Inc. | 2705 |
Protolabs | 2300 |
Proto Lase | 3518 |
PTI Engineered Plastics, Inc. | 3615 |
Pyramid Molding Group | 2406 |
Qosina | 3206 |
RAUMEDIC, Inc. | 2605 |
Resonetics | 3024 |
RIken Americas Corp. | 2332 |
Rohde & Schwarz USA, Inc. | 3514 |
rose plastic medical packaging USA, LLLP | 2733 |
RothGreaves & Assoc. | 2608 |
RTP Company | 2915 |
Sandvik Palm Coast | 3034 |
Sanyo Denki America, Inc. | 1911 |
SCT Ceramics | 3410 |
Securitag Assembly Group Co., Ltd | 2507 |
SencorpWhite | 2824 |
SENKO Advanced Components | 2939 |
Sheldahl Flexible Technologies, Inc. | 2413 |
Shin-Etsu Polymer America | 2511 |
Simco-Ion, Technology Group | 3606 |
Smiths Interconnect | 3620 |
Smiths Medical | 3128 |
Specialty Coating Systems Inc. | 2818 |
Starrett Company | 1700 |
Statek Corporation | 3009 |
Steripax | 3524 |
STERIS Applied Sterilization Technologies | 3414 |
Steri-Tek | 3525 |
Steute Meditech Inc. | 2933 |
Strain Measurement Devices, Inc. | 2825 |
Sunlight-Tech, Inc. | 2910 |
Sunstone Welders | 2613 |
Surface Solutions Group, LLC | 3225 |
Surgical Technologies, Inc. | 2614 |
Surmodics, Inc. | 2718 |
SW North America | 3707 |
Syneo an MMT Company | 3407 |
T.O. Plastics, Inc. | 2025 |
Tagarno USA | 3609 |
Taurus Engineering & Manufacturing | 2912 |
Teamvantage | 3401 |
Tech-Etch, Inc. | 2725 |
Technipaq, Inc. | 3015 |
Tech Tube | 3229 |
TE Connectivity | 2901 |
Teel Plastics | 3614 |
Teleflex Medical OEM | 3319 |
Texwipe (ITW) | 3713 |
Thermetic Products Inc. | 2419 |
Thinky Usa | 2429 |
TLC Electronics, Inc. | 2612 |
Toxikon Corporation | 3107 |
Trelleborg Healthcare & Medical | 3718 |
TRUMPF, Inc. | 2800 |
Tsugami LaserSwiss | 3625 |
TT Electronics | 3701 |
Twin City EDM | 2524 |
TYKMA Electrox | 2333 |
Valtronic | 3126 |
Van Meter Inc | 1801 |
Velentium | 2911 |
Veritiv | 2024 |
VKS Visual Knowledge Share | 2315 |
VSI Parylene | 3234 |
VTI Vacuum Technologies Inc. | 2729 |
Weiss-Aug Co. Inc. | 2525 |
Wells Technology, Inc | 2205 |
Wytech Industries, Inc. | 3219 |
Zapp Precision Wire | 2737 |
Zaxis, Inc. | 2502 |
Zeus Industrial Products, Inc. | 3301 |
Zumbach Electronics Corporation | 3725 |
Updated May 6, 2022